What Are Shares?
CFD trading on shares gives traders the opportunity to place both long and short positions which could result in gains from either a price increase or price fall. Scope Markets offers popular shares like Amazon, Apple, and Facebook.
Scope Markets offers shares to trade from all popular markets such as Spain, France, UK, Germany and much more, with leverage and low spreads. Use the advanced trading tools and have full control of your trades.
Popular global shares
Low margin requirements
No hidden charges
Trade shares with Scope Markets
Trade share CFDs across global markets
Trade US, UK, German, and French Shares
No complexities - one-click buy, sell and close
Advanced charting and market analysis
Trade shares with leverage
Low investment cost with leverage
Fast, seamless execution on MT4 & MT5
Trade multiple shares on one account
Trade falling and rising markets
Buy and sell shares with the click of a button
Short-sell falling-shares markets with ease
Trade on any browser or device
Shares Trading Conditions
Country | Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Leverage** | Commission | Swaps Short*** | Swaps Long*** | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADX | ADAVIATIONAD | Abu Dhabi Aviation | 3 | 0.001 | 1 | 1 | 500 | 1 | Up To 1:06 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 10 |
ADX | ADCBAD | Abu Dhabi Commercial Bank PJSC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up To 1:06 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 10 |
ADX | ADIBAD | Abu Dhabi Islamic Bank PJSC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up To 1:06 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 20 |
ADX | ADNHAD | Abu Dhabi National Hotels Co PJSC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up To 1:06 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 3 |
ADX | ADNICAD | Abu Dhabi National Insurance Company PSC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up To 1:06 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 10 |
ADX | ADNOCDISTAD | Abu Dhabi National Oil Company for Distribution PJSC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up To 1:06 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 10 |
ADX | ADNOCDRILLAD | Adnoc Drilling Company PJSC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up to 1:04 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 20 |
ADX | ADNOCGASAD | ADNOC Gas PLC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up to 1:05 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 10 |
ADX | ADNOCLSAD | ADNOC Logistics & Services PLC | 3 | 0.001 | 1 | 1 | 500 | 1 | Up to 1:05 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 10 |
ADX | ADPORTSAD | Abu Dhabi Ports Company Pjsc | 3 | 0.001 | 1 | 1 | 500 | 1 | Up To 1:06 | 0.4 and 1.37 Minimum | -8.15 | -8.79 | 20 |
**Please note that leverage differs by instrument. Kindly see the attached file for more information.
***Spreads/swaps are in USD. If your account with Scope Markets is denominated in another currency, spreads/swaps will be shown in your respective currency of choice.
***Spreads/swaps are indicative. For accurate, live spreads/swaps please refer to Scope Markets MetaTrader platform.
Trading Hours
Instrument | 05/11/2023 - 09/03/2024 (GMT-5) | 10/03/2024 - 30/03/2024 (GMT-4) | 31/03/2024 - 06/04/2024 (GMT-4) | 07/04/2024 - 27/10/2024 (GMT-4) |
---|---|---|---|---|
EU/UK Shares | Monday - Friday 03:00-11:30 | Monday - Friday 04:00-12:30 | Monday - Friday 03:00-11:30 | Monday - Friday 03:00-11:30 |
Hong Kong Shares | Sunday - Friday 20:30-03:00 (Break: 03:00-20:30, 23:00-24:00) | Sunday - Friday 21:30-04:00 (Break: 04:00-21:30, 00:00-01:00) | Sunday - Friday 21:30-04:00 (Break: 04:00-21:30, 00:00-01:00) | Sunday - Friday 21:30-04:00 (Break: 04:00-21:30, 00:00-01:00) |
Japan Shares | Monday - Friday 19:01-00:59 (Break: 00:59-19:05, 21:29-22:05) | Monday - Friday 20:01-01:59 (Break: 01:59-20:05, 22:29-23:05) | Monday - Friday 20:01-01:59 (Break: 01:59-20:05, 22:29-23:05) | Monday - Friday 20:01-01:59 (Break: 01:59-20:05, 22:29-23:05) |
ADX | Monday - Friday 02:00-06:45 | Monday - Friday 02:00-06:45 | Monday - Friday 02:00-06:45 |
Trade With Trust
Trade with a regulated broker, with local support at your convenience.
Trade across multiple assets on the device of your choice.
FSA regulated
Authorized and regulated by the Financial Services Authority of Seychelles (FSA) under license numbers SD079.
Local support
Get in touch with us. Our team is happy to help throughout your trading journey.
Fast & convenient funding
Quick deposits and withdrawals across multiple payment solutions.
Secure Funds
All client funds are held in custody under segregated client accounts with local top tier banks.
Get help to create your account
Payment Methods
Ready to trade with us?
Part of an awarded group of companies
The Best
MT4 Broker
2024 - GLOBAL
The Best
MT5 Broker
2024 - GLOBAL
The Best
Partnership Programme
2024 - GLOBAL
The Best
Partnership Programme
2024 - MENA
The Best
MT5 Broker
2023 - GLOBAL
The Best
Trading Support
2023 - GLOBAL
The Best
Retail FX Broker
2023 - GLOBAL
Top 100 Brokers in the Middle East
2023 - MIDDLE EAST
The Best
Trade Execution
2023 - AFRICA
The Best
Customer Support
2020 - GLOBAL
The Best
Forex Broker
2020 - GLOBAL
The Best
Mobile Application
2020 - GLOBAL
* Awards were awarded to Scope Markets individual jurisdictions, and not exclusively to all entities.